WSI-KRYSTALINE-12A [Smart Defender] 3517 Watts (12000 BTU/hr) 1 Ton
Roll over image to zoom in
৳ 48,000.00
Basic Features
Function: | Cooling |
BTU/hr: | 12000 |
Cooling Capacity (watts): | 3517 |
COP: | 3.01 |
Rated Input Power (Watts): | 1170 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 5.30 |
Air Circulation (m3/h): | 550 |
Cooling Features
Compressor Type: | Rotary (Inverter) |
Refrigerant Type: | R-32 |
Refrigerant Amount (kg): | 0.55 |
Outdoor Operating Range (outdoor temperature): | 20°C – 43°C |
Evaporator Fin Type: | Louver Fin |
Condenser Type: | Copper Tube Condenser |
Condenser Fin Type: | Slit Fin |
Maximum Pipe Length: | 10m |
Operations
Modes | Turbo Mode (Maximum Cooling): | Yes |
ECO Mode (Power Saving): | Yes | |
Auto Operation: | Yes | |
Dry Mode: | Yes | |
Fan Mode: | Yes | |
Speed Setting: | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Timer | Yes | |
Sleep | Yes |
Air Deflection
Auto UP-Down Swing: | Yes |
Auto Left-Right Swing: | Yes |
Remote Control
Display Type: | LCD |
Operation/Control: | Via IR (Infrared Ray) |
Child Lock: | Yes |
Health: | Yes |
Temperature Unit Change: | Yes (16°C to 31°C) |
Dimensions
Indoor (mm) [LXWXH]: | Unit: 844x296x210 |
Packing: 910X365X285 | |
Outdoor (mm) [LXWXH]: | Unit: 721x320x552 |
Packing: 825X365X630 |
Weights
Net Weight (Indoor) (Kg): | 10.66 ± 0.5 |
Gross Weight (Indoor) (Kg): | 12.85 ± 0.5 |
Net Weight (Outdoor) (Kg): | 26.10 ± 1.0 |
Gross Weight (outdoor) (Kg): | 29.90 ± 1.0 |
Reviews
There are no reviews yet.