Midea 3Ton Ceiling AC
Roll over image to zoom in
৳ 100,000.00৳ 110,000.00 (-9%)
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
Indoor Noise Level dB(A)53/49/47
Outdoor Noise Level dB(A)62.5
Moisture Removal Lr/hr2.0
Coverage Area: 320 Square Feet, Normal.
Midea 3Ton Ceiling AC
Midea 3Ton Ceiling AC Specification:
Model No. | MUB-36CR | ||
Country of Origin | Midea Corporation, China | ||
Assembled | Midea Corporation, China | ||
Power Supply | V-Ph-Hz | 380-425-3-50 | |
Cooling | Capacity | Btu/hr | 36000 |
Input | W | 4000 | |
Rated Current | A | 8.2 | |
EER | W/W | 2.65 | |
Coverage Area | Space | 320 Square Feet, Normal. | |
Max. input consumption | W | 5350 | |
Max. input current | A | 11.7 | |
Compressor | Type | Scroll | |
Brand | Emerson | ||
Indoor Airflow (Hi/Mid/Lo) | M3/h | 1800/1500/1300 | |
Indoor Noise Level | dB(A) | 53/49/47 | |
Outdoor Noise Level | dB(A) | 62.5 | |
Moisture Removal | Lr/hr | 2.0 | |
Dimension (W×H×D) | Indoor Unit | mm | 1280×660×203 |
Outdoor Unit | mm | 895×862×313 | |
Net Weight | Kg | 30 | |
Kg | 79 | ||
Refrigerant type/Quantity | Type | R-410 | |
Charged Volume | Kg | 2.5 | |
Operating Temperature | ®C | 17 ̰30 |
You can check other Midea AC prices in Bangladesh from Ponnobd Electronics.
Additional information
Brand | |
---|---|
color | White |
Reviews
There are no reviews yet.