Midea 2 Ton Ceiling AC
Roll over image to zoom in
৳ 70,000.00৳ 80,000.00 (-13%)
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
Indoor Noise Level dB(A)53/49/47
Outdoor Noise Level dB(A)62.5
Moisture Removal Lr/hr2.0
Coverage Area: 320 Square Feet, Normal.
Midea 2 Ton Ceiling AC
Specification of Midea 2 Ton Ceiling AC
Model No. | MUB-24CR | ||
Country of Origin | Midea Corporation, China | ||
Assembled | Midea Corporation, China | ||
Power Supply | V-Ph-Hz | 220-240-1-50 | |
Cooling | Capacity | Btu/hr | 24000 |
Input | W | 2600 | |
Rated Current | A | 12.5 | |
EER | W/W | 2.71 | |
Coverage Area | Space | 240 Square Feet, Normal. | |
Max. input consumption | W | 3700 | |
Max. input current | A | 18 | |
Compressor | Type | Rotary | |
Brand | GMCC | ||
Indoor Airflow (Hi/Mid/Lo) | M3/h | 1194/999/863 | |
Indoor Noise Level | dB(A) | 52/47/44 | |
Outdoor Noise Level | dB(A) | 61 | |
Moisture Removal | Lr/hr | 1.25 | |
Dimension (W×H×D) | Indoor Unit | mm | 1090×500×240 |
Outdoor Unit | mm | 845×320×700 | |
Net Weight | Kg | 25 | |
Kg | 60 | ||
Refrigerant type/Quantity | Type | R-410 | |
Charged Volume | Kg | 1.40 | |
Operating Temperature | ®C | 17 ̰3 |
You can check other Midea AC prices in Bangladesh from Ponnobd Electronics.
Additional information
Brand | |
---|---|
color | White |
Reviews
There are no reviews yet.